To subscribe to electronic notification when updated LMI publications and reports are available online, click on Announcements and Notifications Automatic E-mail Notification.
Please visit the Downloads Main Menu to view information about the file formats used and where to download the applications needed to view these formats.
Name | Format | Size | |
Research and Statistics Overview New | ![]() | 217 KB | |
Current Employment Statistics Overview New | ![]() | 253 KB | |
Local Area Unemployment Statistics Overview New | ![]() | 242 KB | |
Occupational Employment Statistics Overview New | ![]() | 244 KB | |
Occupational Safety and Health Statistics Overview New | ![]() | 261 KB | |
Quarterly Census of Employment and Wages Overview New | ![]() | 237 KB |
Name | Format | Size | |
Career Planning Guide | ![]() | 7.5 MB |
Name | Format | Size | |
Questions about Industry and Occupational Projections and Top Demand Occupations | ![]() | 38 KB | |
Short-Term and Long-Term employment projections | HTML |
Name | Format | Size | |
Employment & Wages for 2022 | HTML | ||
Employment & Wages for 2021 | HTML | ||
Employment & Wages for 2020 | HTML | ||
Employment & Wages for 2019 | HTML | ||
Employment & Wages for 2018 | HTML | ||
Employment & Wages for 2017 | HTML | ||
Employment & Wages for 2016 | HTML | ||
Employment & Wages for 2015 | HTML | ||
Employment & Wages Historical Data | HTML |
Name | Format | Size | |
North American Industry Classification System (NAICS) Descriptions | HTML | ||
2023 Employment & Wage Data | |||
Second Quarter New | HTML | ||
First Quarter | HTML | ||
2022 Employment & Wage Data | |||
Fourth Quarter | HTML | ||
Third Quarter | HTML | ||
Second Quarter | HTML | ||
First Quarter | HTML | ||
2021 Employment & Wage Data | |||
Fourth Quarter | HTML | ||
Third Quarter | HTML | ||
Second Quarter | HTML | ||
First Quarter | HTML | ||
2020 Employment & Wage Data | |||
Fourth Quarter | HTML | ||
Third Quarter | HTML | ||
Second Quarter | HTML | ||
First Quarter | HTML | ||
2019 Employment & Wage Data | |||
Fourth Quarter | HTML | ||
Third Quarter | HTML | ||
Second Quarter | HTML | ||
First Quarter | HTML | ||
2018 Employment & Wage Data | |||
Fourth Quarter | HTML | ||
Third Quarter | HTML | ||
Second Quarter | HTML | ||
First Quarter | HTML | ||
Employment & Wages Historical Data | HTML |
Name | Format | Size | |
Louisiana Licensing Guide | ![]() | 1.4 MB |
Name | Format | Size | |
Workforce Information Review for 2023 New | ![]() | 8.0 MB | |
Workforce Information Review Archives | HTML |
Name | Format | Size | |
Monthly Employment Statistics | HTML |
Name | Format | Size | |
Occupation Quick Search from O*Net OnLine | HTML | ||
Occupational Employment Survey Technical Notes | HTML | ||
OES Survey Overview | HTML | ||
Standard Occupational Classification (SOC) 2018 | HTML | ||
LA Occupational Employment Wage Survey for 2022 New | |||
2022 Survey Results | HTML | ||
LA Occupational Employment Wage Survey for 2021 | |||
2021 Survey Results | HTML | ||
LA Occupational Employment Wage Survey for 2020 | |||
2020 Survey Results | HTML | ||
LA Occupational Employment Wage Survey for 2019 | |||
2019 Survey Results | HTML | ||
LA Occupational Employment Wage Survey for 2018 | |||
2018 Survey Results | HTML | ||
LA Occupational Employment Wage Survey for 2017 | |||
2017 Survey Results | HTML | ||
LA Occupational Employment Wage Survey for 2016 | |||
2016 Survey Results | HTML | ||
Name | Format | Size | |
Employment Data, Unemployment Rate Press Release Schedule for 2023 New | ![]() | 31 KB |
Name | Format | Size | |
Unemployment Insurance (UI) Claims Data | HTML |
Note: This revision date does not reflect the individual revision dates of the materials listed above, nor does it reflect the last time the listing was updated. Materials are updated on a regular basis and added to the list above as soon as they are made available.